<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Photo Workshop, Philadelphia</title>
	<atom:link href="http://www.thephotoworkshop.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoworkshop.net/blog</link>
	<description>Photography-related blogging</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save your local economy</title>
		<link>http://www.thephotoworkshop.net/blog/?p=244</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=244#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[independent store]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=244</guid>
		<description><![CDATA[I know this isn&#8217;t specifically about photography, but it certainly has an effect on our little independent store. A group of local business owners, including ours, started to distribute this little tidbit to their customers. It&#8217;s called the 3/50 project. 3: Think about which three independently owned businesses you&#8217;d miss most if they were gone. Stop [...]]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print on Something Different</title>
		<link>http://www.thephotoworkshop.net/blog/?p=222</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=222#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[canvas prints]]></category>
		<category><![CDATA[photos that stick to walls]]></category>
		<category><![CDATA[satin banner prints]]></category>
		<category><![CDATA[self-adhesive photos]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=222</guid>
		<description><![CDATA[We&#8217;re all used to getting our standard 4&#215;6 prints on glossy or matte paper and enlarging photos to 5&#215;7 or 8&#215;10 for small frames. Why not try something new and different? You could have a favorite image printed on canvas and have it wrap around wooden stretcher bars so you can see part of the [...]]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a digital photo back-up plan?</title>
		<link>http://www.thephotoworkshop.net/blog/?p=209</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=209#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[back-up plan]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=209</guid>
		<description><![CDATA[Everything is going along fine with your computer until one day&#8230; your hard drive starts making funny noises &#8230; or the monitor starts to flicker and then dies altogether due to a bad motherboard. Both of these scenarios have happened to me personally and at work. If it hasn&#8217;t happened to you, I bet you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Mysteries Revealed (or so we hope)</title>
		<link>http://www.thephotoworkshop.net/blog/?p=173</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=173#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=173</guid>
		<description><![CDATA[In digital photography, it&#8217;s hard to go very far without hearing the word, resolution. But what does it mean and how will it affect you and your images? As you know, your digital images are made up of pixels. Resolution tells your output device (printer, monitor, etc.) how many pixels per inch (ppi) to use for your [...]]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy with your snow photos?</title>
		<link>http://www.thephotoworkshop.net/blog/?p=162</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=162#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Exposure Compensation]]></category>
		<category><![CDATA[Overexposed]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=162</guid>
		<description><![CDATA[Living and working in the Philadelphia area, snow is inevitable at some point during the winter. We may not get knocked flat like New England, but we certainly get pretty landscapes after the newly fallen snow. We just got 6-12 inches in this region and I'm sure there are plenty of people taking their cameras outside and snapping away. But if your pictures are lacking detail, you're probably not real thrilled with them.]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Treasured Photos Scanned onto CD</title>
		<link>http://www.thephotoworkshop.net/blog/?p=148</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=148#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Photo Restoration]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=148</guid>
		<description><![CDATA[Recently I’ve been encountering little news snippets encouraging people to get their photos scanned to CD. I couldn’t agree more. Since the advent of digital photography, people have recent pictures on their hard drives, camera’s media cards, iPods, phones, and digital frames. They may not be printing as many photos but their photos are everywhere. Meanwhile, prints from film just a few years ago sit in albums or boxes, ignored and neglected.]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping &#8211; A Starter&#8217;s Guide</title>
		<link>http://www.thephotoworkshop.net/blog/?p=93</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=93#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[General Photography]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=93</guid>
		<description><![CDATA[Digital cameras are great but many don&#8217;t have very impressive optical zoom capabilities. As a result, our subject can be relatively small in the print area. Time to crop out all of that extra stuff and fill the frame with our subject. Just beware that you are deleting pixels, never to see them again and [...]]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Printing and Proportions – The Missing Manual</title>
		<link>http://www.thephotoworkshop.net/blog/?p=32</link>
		<comments>http://www.thephotoworkshop.net/blog/?p=32#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Proportion]]></category>

		<guid isPermaLink="false">http://www.thephotoworkshop.net/blog/?p=32</guid>
		<description><![CDATA[No one mentioned that my images would be cropped every time I ordered enlargements. The full frame for 35mm film cameras and digital SLRs is 4x6 while digital point-and-shoots fill your computer screen and make prints that are 4x5.3. Be prepared to lose some image area when making enlargements or having some white paper on two edges if you don't want your image cropped at all.]]></description>
		<wfw:commentRss>http://www.thephotoworkshop.net/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
